| 5                                             | 
	
	
	Click the image for a ~ 58% size view. (2100 x 
	1400 - 1.15 MB) 
		
			| 
			Instrument | 
			12.5" RCOS @ 
			~ f/9 (2880 mm fl) at 0.64 arcsec/pixel. Shown at  1.11 and 
			3.10 arcsec/pixel. |  
			| Mount | Paramount ME |  
			| Camera | SBIG STL-11000 w/ 
			FW8 filter wheel & AstroDon Gen-2 RGB filters. |  
			| Acquisition Data | 
			10/24/2015 to 
			11/2/2015 Chino Valley, AZ.  with CCD Commander & CCDSoft.  AOL 
			guided |  
			| 
			
			Exposure | 
				
					| 
					RGB | 
					 540 min (12 x 
					15 min. each) Bin 1x1 |  
					eXcalibrator RGB ratios are 1.00, 
					1.00 & 1.30 |  
			| 
			
			Software & Processing Notes 
			  | 
				
				
				CCDSoft, CCDStack, 
				PixInsight, Photoshop CS6. 
				
				
				
				eXcalibrator 
				v6.0 for 
				(g:r), (b:r) 
				color balancing, using 
				368 stars from the Pan-STARRS database.
				
				
				CCDBand-Aid to repair 
				KAI-11000M vertical bars. 
				
				CCDStack to 
				calibrate the sub exposures.
				
				PixInsight 
				processing includes calibration, registering, stacking, RGB 
				creation, gradient removal and non-linear stretching 
				with HistogramTransformation.
				
				PhotoShop for a 
				weak green cast removal with HLVG, a slight Lab Color saturation 
				and JEPG creation.  |  
			| 
			Comment 
			  | 
			The north is to the 
			top. 
			NGC 663 is an open cluster 
			of about 400 stars.  It is 
			in the constellation Cassiopeia, at a distance of about 7,000 
			light-years. With an age of 20 - 25 million years, NGC 663 is very 
			young. |      |